G | W | D | L | GD | |
---|---|---|---|---|---|
28 | 6 | 5 | 17 | 34-54 | |
3 | 2 | 0 | 1 | 13-7 | |
31 | 8 | 5 | 18 | 47-61 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Giorgi Samadashvili | 28 G |
3 | Paata Kiteishvili | 27 G |
4 | Avtandil Gujabidze | 26 G |
5 | Bantu Mzwakali | 24 G |
2 | Paata Kiteishvili | 7 G |
3 | Yuta Nakano | 5 G |
3 | Dima Sharikadze | 5 G |
5 | Jumber Khmelidze | 2 G |
NATIONALITIES
| Average scores
|
|