Capacity2179
Pitch size40x20m
Founded2009
G | W | D | L | GD | |
---|---|---|---|---|---|
12 | 8 | 0 | 4 | 991-925 | |
31 | 25 | 0 | 6 | 2709-2448 | |
4 | 4 | 0 | 0 | 358-294 | |
1 | 1 | 0 | 0 | 97-93 | |
6 | 5 | 0 | 1 | 546-476 | |
54 | 43 | 0 | 11 | 4701-4236 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Miguel Queiroz | 50 G |
3 | Gonçalo Delgado | 49 G |
4 | Phil Fayne | 48 G |
5 | Xeyrius Williams | 47 G |
2 | Toney Douglas | 713 P |
3 | Devyn Marble | 616 P |
4 | Phil Fayne | 524 P |
4 | Xeyrius Williams | 524 P |
NATIONALITIES
| ![]() |
Average scores
|