G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 1 | 2 | 3 | 8-9 | |
34 | 24 | 7 | 3 | 54-16 | |
5 | 4 | 1 | 0 | 7-3 | |
45 | 29 | 10 | 6 | 69-28 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Ricardo Quaresma | 39 G |
3 | Hugo Almeida | 38 G |
4 | Pedro Emanuel | 36 G |
4 | Jorginho | 36 G |
2 | Adriano | 8 G |
2 | Lisandro López | 8 G |
4 | Benni McCarthy | 7 G |
5 | Hugo Almeida | 5 G |
NATIONALITIES
| Average scores
|
|