G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 16 | 4 | 6 | 83-35 | |
4 | 1 | 2 | 1 | 6-7 | |
30 | 17 | 6 | 7 | 89-42 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | José Maria | 29 G |
3 | Eleutério | 28 G |
3 | Ângelo Carvalho | 28 G |
5 | Hernâni | 27 G |
2 | José Maria | 18 G |
3 | Hernâni | 14 G |
4 | Carlos Duarte | 10 G |
5 | Monteiro da Costa | 8 G |
NATIONALITIES
| Average scores
|