G | W | D | L | GD | |
---|---|---|---|---|---|
36 | 4 | 5 | 27 | 38-112 | |
1 | 0 | 0 | 1 | 0-3 | |
37 | 4 | 5 | 28 | 38-115 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Davit Mujiri Jr. | 29 G |
3 | Gogi Kulua | 27 G |
4 | Aliko Chakvetadze | 26 G |
5 | Gia Apkhazava | 23 G |
2 | Tsotne Patsatsia | 7 G |
3 | Misho Sardalishvili | 6 G |
4 | Giorgi Gogolashvili | 3 G |
4 | Bantu Mzwakali | 3 G |
NATIONALITIES
| Average scores
|
|