Capacity47282
Pitch size105x68
Founded1931
G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 2 | 0 | 4-4 | |
12 | 6 | 3 | 3 | 30-18 | |
38 | 19 | 8 | 11 | 60-41 | |
1 | 0 | 1 | 0 | 2-2 | |
53 | 25 | 14 | 14 | 96-65 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Lucas Beltrán | 47 G |
3 | Dodô | 46 G |
4 | Moise Kean | 44 G |
4 | Pietro Comuzzo | 44 G |
2 | Rolando Mandragora | 9 GS |
3 | Albert Gudmundsson | 8 GS |
3 | Robin Gosens | 8 GS |
5 | Lucas Beltrán | 6 GS |
NATIONALITIES
| ![]() |
Average scores
|
|