Capacity22700
Pitch size-
Founded2002
G | W | D | L | GD | |
---|---|---|---|---|---|
12 | 2 | 3 | 7 | 13-24 | |
3 | 2 | 0 | 1 | 7-1 | |
15 | 4 | 3 | 8 | 20-25 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Frane Ikic | 12 G |
1 | Frane Cirjak | 12 G |
1 | Mukhammad Yuldoshev | 12 G |
1 | Ravshan Khayrullaev | 12 G |
1 | Shokhruz Norkhonov | 2 GS |
3 | Islombek Baratov | 1 GS |
3 | Samandar Shukurillaev | 1 GS |
3 | Bilol Tupliev | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|
|