| Pos. | Season | G | W | %W | D | %D | L | %L | GS | AG | GC | ACG | T | |
---|
| 1. | 2024 | 15 | 4 | 26.67 | 4 | 26.67 | 7 | 46.67 | 8 | 0.53 | 14 | 0.93 | 0 | details |
| 2. | 2023 | 37 | 7 | 18.92 | 10 | 27.03 | 20 | 54.05 | 26 | 0.70 | 42 | 1.14 | 0 | details |
| 3. | 2022 | 33 | 23 | 69.70 | 4 | 12.12 | 6 | 18.18 | 79 | 2.39 | 34 | 1.03 | 1 | details |
| 4. | 2021 | 38 | 9 | 23.68 | 12 | 31.58 | 17 | 44.74 | 40 | 1.05 | 60 | 1.58 | 0 | details |
| 5. | 2020 | 15 | 8 | 53.33 | 1 | 6.67 | 6 | 40.00 | 22 | 1.47 | 15 | 1.00 | 0 | details |
| 6. | 2019 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 3 | 3.00 | 4 | 4.00 | 0 | details |
| 7. | 2018 | 30 | 20 | 66.67 | 6 | 20.00 | 4 | 13.33 | 80 | 2.67 | 27 | 0.90 | 0 | details |
| 8. | 2014 | 36 | 2 | 5.56 | 3 | 8.33 | 31 | 86.11 | 12 | 0.33 | 143 | 3.97 | 0 | details |
| 9. | 2013 | 32 | 4 | 12.50 | 5 | 15.63 | 23 | 71.88 | 27 | 0.84 | 74 | 2.31 | 0 | details |
| 10. | 2012 | 36 | 9 | 25.00 | 5 | 13.89 | 22 | 61.11 | 42 | 1.17 | 71 | 1.97 | 0 | details |
|
| 11. | 2011 | 33 | 13 | 39.39 | 6 | 18.18 | 14 | 42.42 | 53 | 1.61 | 54 | 1.64 | 0 | details |
| Total | 306 | 99 | 32.35% | 56 | 18.3% | 151 | 49.35% | 392 | 1.28 | 538 | 1.76 | 1 | |
| cStatistics complete (confirmed) |
Last updated: 2024-05-18 at 00:12