| Manager | G
| W | D | L | % W | % D | % L | GS | GC | AG | ACG | |
---|
1. | [2023-2024] | 60 | 14 | 17 | 29 | 23.33 | 28.33 | 48.33 | 45 | 63 | 0.75 | 1.05 | details |
2. | [2011] | 33 | 13 | 6 | 14 | 39.39 | 18.18 | 42.42 | 53 | 54 | 1.61 | 1.64 | details |
3. | [2021] | 27 | 8 | 8 | 11 | 29.63 | 29.63 | 40.74 | 31 | 40 | 1.15 | 1.48 | details |
4. | [2014] | 21 | 1 | 3 | 17 | 4.76 | 14.29 | 80.95 | 9 | 68 | 0.43 | 3.24 | details |
5. | [2013] | 17 | 2 | 3 | 12 | 11.76 | 17.65 | 70.59 | 11 | 34 | 0.65 | 2.00 | details |
6. | [2014] | 15 | 1 | 0 | 14 | 6.67 | 0.00 | 93.33 | 3 | 75 | 0.20 | 5.00 | details |
7. | [2013] | 14 | 2 | 2 | 10 | 14.29 | 14.29 | 71.43 | 15 | 37 | 1.07 | 2.64 | details |
8. | [2021] | 9 | 1 | 3 | 5 | 11.11 | 33.33 | 55.56 | 8 | 16 | 0.89 | 1.78 | details |
9. | [2012] | 7 | 2 | 1 | 4 | 28.57 | 14.29 | 57.14 | 9 | 15 | 1.29 | 2.14 | details |
Total [9 Managers] | 203 | 44 | 43 | 116 | 21.67 | 21.18 | 57.14 | | | | | |
Last updated: 2024-08-04 at 15:00