G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 4 | 1 | 3 | 9-8 | |
4 | 2 | 2 | 0 | 10-4 | |
30 | 16 | 8 | 6 | 54-25 | |
4 | 3 | 0 | 1 | 6-4 | |
46 | 25 | 11 | 10 | 79-41 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Pavel Mamayev | 44 G |
1 | Fyodor Smolov | 44 G |
4 | Odil Akhmedov | 41 G |
5 | Ari | 36 G |
2 | Pavel Mamayev | 17 G |
3 | Wanderson | 8 G |
4 | Ari | 6 G |
5 | Ricardo Laborde | 3 G |
NATIONALITIES
| Average scores
|
|