G | W | D | L | GD | |
---|---|---|---|---|---|
30 | 13 | 9 | 8 | 62-46 | |
8 | 5 | 1 | 2 | 12-7 | |
38 | 18 | 10 | 10 | 74-53 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Eduard Spertsyan | 35 G |
2 | Sergey Volkov | 35 G |
2 | Mihajlo Banjac | 35 G |
5 | Aleksey Ionov | 34 G |
2 | Eduard Spertsyan | 12 G |
3 | Aleksey Ionov | 7 G |
4 | Nikita Krivtsov | 6 G |
4 | Olakunle Olusegun | 6 G |
NATIONALITIES
| Average scores
|
|