Capacity12343
Pitch size104x68
Founded1938
G | W | D | L | GD | |
---|---|---|---|---|---|
24 | 6 | 6 | 12 | 18-32 | |
1 | 0 | 0 | 1 | 0-1 | |
25 | 6 | 6 | 13 | 18-33 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Matija Rom | 25 G |
3 | Zurab Tevzadze | 24 G |
4 | Sergei Volkov | 23 G |
5 | Marin Belancic | 22 G |
1 | Giorgi Pantsulaia | 2 GS |
1 | Bruno Silva | 2 GS |
1 | Arb Manaj | 2 GS |
1 | Adílio Santos | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|