G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 0 | 2 | 3 | 3-8 | |
1 | 0 | 0 | 1 | 1-2 | |
4 | 1 | 1 | 2 | 3-4 | |
10 | 1 | 3 | 6 | 7-14 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Matty Allan | 9 G |
1 | Ross MacLean | 9 G |
1 | Nathan Cannon | 9 G |
1 | Mark Whatley | 9 G |
1 | Blair Malcolm | 1 G |
1 | Mark Whatley | 1 G |
1 | Ross MacLean | 1 G |
1 | Stuart Morrison | 1 G |
NATIONALITIES
| Average scores
|