G | W | D | L | GD | |
---|---|---|---|---|---|
21 | 10 | 3 | 8 | 25-25 | |
4 | 2 | 1 | 1 | 9-6 | |
25 | 12 | 4 | 9 | 34-31 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Gustav Lundgren | 21 G |
1 | Alexander Ahl-Holmström | 21 G |
4 | Axel Norén | 20 G |
4 | Mervan Celik | 20 G |
2 | Axel Henriksson | 5 G |
3 | Jack Cooper-Love | 4 G |
4 | Julius Lindberg | 2 G |
4 | William Milovanovic | 2 G |
NATIONALITIES
| Average scores
|
|