Capacity7302
Pitch size-
Founded2015
G | W | D | L | GD | |
---|---|---|---|---|---|
15 | 3 | 5 | 7 | 13-21 | |
4 | 0 | 0 | 4 | 1-13 | |
19 | 3 | 5 | 11 | 14-34 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Kevin Persson | 5 G |
1 | Mans Berggren | 5 G |
1 | Alem Nezirevic | 5 G |
5 | Casper Gandrup | 4 G |
1 | Malik Mokédé | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|