G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1-3 | |
22 | 5 | 7 | 10 | 19-26 | |
23 | 5 | 7 | 11 | 20-29 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Ronald Roa | 23 G |
3 | Teodoro Arce | 22 G |
3 | Juan Franco | 22 G |
5 | Miller Mareco | 21 G |
2 | Clementino González | 4 GS |
3 | Ronald Roa | 3 GS |
4 | Cristhian Baez | 1 GS |
4 | Fernando Lesme | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|
|