Capacity11582
Pitch size104x69
Founded1900
G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 14 | 16 | 16 | 41-46 | |
1 | 0 | 0 | 1 | 0-2 | |
1 | 0 | 0 | 1 | 1-3 | |
3 | 0 | 1 | 2 | 3-6 | |
51 | 14 | 17 | 20 | 45-57 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Max Clark | 43 G |
3 | Robbie McKenzie | 40 G |
4 | Max Ehmer | 39 G |
4 | Shadrach Ogie | 39 G |
2 | Robbie McKenzie | 6 GS |
3 | Elliott Nevitt | 5 GS |
4 | Timothée Diéng | 3 GS |
4 | Joseph Gbode | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|