Capacity19189
Pitch size105x70
Founded1995
G | W | D | L | GD | |
---|---|---|---|---|---|
42 | 18 | 11 | 13 | 65-54 | |
3 | 1 | 1 | 1 | 4-3 | |
45 | 19 | 12 | 14 | 69-57 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Georgiy Tsitaishvili | 39 G |
2 | Manu Trigueros | 39 G |
4 | Sergio Ruiz | 38 G |
5 | Ricard Sánchez | 37 G |
2 | Lucas Boyé | 10 GS |
3 | Georgiy Tsitaishvili | 7 GS |
4 | Shon Weissman | 4 GS |
5 | Abde Rebbach | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|