G | W | D | L | GD | |
---|---|---|---|---|---|
24 | 5 | 6 | 13 | 25-36 | |
12 | 2 | 4 | 6 | 10-14 | |
36 | 7 | 10 | 19 | 35-50 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | João Victor | 29 G |
3 | Reinaldo | 28 G |
4 | Marlon Douglas | 27 G |
5 | Vladimir | 26 G |
2 | Airton | 3 G |
2 | João Victor | 3 G |
4 | Bruno Mendes | 2 G |
4 | Pablo Thomaz | 2 G |
NATIONALITIES
| Average scores
|
|