| Pos. | Season | G | W | %W | D | %D | L | %L | GS | AG | GC | ACG | T | |
---|
| 1. | 2024 | 18 | 6 | 33.33 | 6 | 33.33 | 6 | 33.33 | 30 | 1.67 | 21 | 1.17 | 0 | details |
| 2. | 2023 | 35 | 14 | 40.00 | 4 | 11.43 | 17 | 48.57 | 60 | 1.71 | 62 | 1.77 | 0 | details |
| 3. | 2022 | 33 | 8 | 24.24 | 14 | 42.42 | 11 | 33.33 | 43 | 1.30 | 44 | 1.33 | 0 | details |
| 4. | 2021 | 33 | 23 | 69.70 | 6 | 18.18 | 4 | 12.12 | 68 | 2.06 | 24 | 0.73 | 1 | details |
| 5. | 2020 | 30 | 10 | 33.33 | 9 | 30.00 | 11 | 36.67 | 49 | 1.63 | 52 | 1.73 | 0 | details |
| 6. | 2019 | 32 | 12 | 37.50 | 5 | 15.63 | 15 | 46.88 | 44 | 1.38 | 48 | 1.50 | 0 | details |
| 7. | 2018 | 34 | 15 | 44.12 | 7 | 20.59 | 12 | 35.29 | 55 | 1.62 | 45 | 1.32 | 0 | details |
| 8. | 2017 | 27 | 21 | 77.78 | 3 | 11.11 | 3 | 11.11 | 58 | 2.15 | 20 | 0.74 | 1 | details |
| 9. | 2016 | 27 | 16 | 59.26 | 9 | 33.33 | 2 | 7.41 | 63 | 2.33 | 27 | 1.00 | 0 | details |
| 10. | 2015 | 28 | 11 | 39.29 | 10 | 35.71 | 7 | 25.00 | 49 | 1.75 | 43 | 1.54 | 0 | details |
|
| 11. | 2014 | 33 | 2 | 6.06 | 5 | 15.15 | 26 | 78.79 | 26 | 0.79 | 81 | 2.45 | 0 | details |
| 12. | 2013 | 35 | 17 | 48.57 | 6 | 17.14 | 12 | 34.29 | 61 | 1.74 | 49 | 1.40 | 0 | details |
| 13. | 2012 | 33 | 15 | 45.45 | 6 | 18.18 | 12 | 36.36 | 63 | 1.91 | 56 | 1.70 | 0 | details |
| 14. | 2011 | 32 | 15 | 46.88 | 9 | 28.13 | 8 | 25.00 | 56 | 1.75 | 43 | 1.34 | 0 | details |
| 15. | 2010 | 1 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | details |
| 16. | 2009 | 30 | 11 | 36.67 | 4 | 13.33 | 15 | 50.00 | 56 | 1.87 | 48 | 1.60 | 0 | details |
| 17. | 2008 | 26 | 5 | 19.23 | 6 | 23.08 | 15 | 57.69 | 22 | 0.85 | 50 | 1.92 | 0 | details |
| 18. | 2007 | 30 | 21 | 70.00 | 5 | 16.67 | 4 | 13.33 | 82 | 2.73 | 36 | 1.20 | 0 | details |
| 19. | 2006 | 26 | 7 | 26.92 | 7 | 26.92 | 12 | 46.15 | 35 | 1.35 | 39 | 1.50 | 0 | details |
| 20. | 2005 | 26 | 8 | 30.77 | 7 | 26.92 | 11 | 42.31 | 31 | 1.19 | 37 | 1.42 | 0 | details |
| 21. | 2004 | 26 | 10 | 38.46 | 8 | 30.77 | 8 | 30.77 | 34 | 1.31 | 33 | 1.27 | 0 | details |
| 22. | 2003 | 30 | 19 | 63.33 | 6 | 20.00 | 5 | 16.67 | 60 | 2.00 | 29 | 0.97 | 1 | details |
| 23. | 2002 | 30 | 11 | 36.67 | 8 | 26.67 | 11 | 36.67 | 60 | 2.00 | 47 | 1.57 | 0 | details |
| 24. | 2001 | 30 | 18 | 60.00 | 6 | 20.00 | 6 | 20.00 | 59 | 1.97 | 38 | 1.27 | 0 | details |
| 25. | 2000 | 26 | 11 | 42.31 | 5 | 19.23 | 10 | 38.46 | 48 | 1.85 | 44 | 1.69 | 0 | details |
| 26. | 1998 | 26 | 6 | 23.08 | 1 | 3.85 | 19 | 73.08 | 31 | 1.19 | 62 | 2.38 | 0 | details |
| 27. | 1997 | 26 | 9 | 34.62 | 8 | 30.77 | 9 | 34.62 | 40 | 1.54 | 34 | 1.31 | 0 | details |
| 28. | 1995 | 26 | 8 | 30.77 | 3 | 11.54 | 15 | 57.69 | 33 | 1.27 | 66 | 2.54 | 0 | details |
| 29. | 1994 | 22 | 7 | 31.82 | 5 | 22.73 | 10 | 45.45 | 34 | 1.55 | 46 | 2.09 | 0 | details |
| 30. | 1993 | 22 | 10 | 45.45 | 3 | 13.64 | 9 | 40.91 | 42 | 1.91 | 39 | 1.77 | 0 | details |
| 31. | 1992 | 22 | 5 | 22.73 | 5 | 22.73 | 12 | 54.55 | 30 | 1.36 | 46 | 2.09 | 0 | details |
| 32. | 1987 | 22 | 7 | 31.82 | 5 | 22.73 | 10 | 45.45 | 27 | 1.23 | 34 | 1.55 | 0 | details |
| 33. | 1986 | 22 | 8 | 36.36 | 8 | 36.36 | 6 | 27.27 | 34 | 1.55 | 30 | 1.36 | 0 | details |
| 34. | 1983 | 22 | 3 | 13.64 | 4 | 18.18 | 15 | 68.18 | 15 | 0.68 | 50 | 2.27 | 0 | details |
| 35. | 1982 | 22 | 11 | 50.00 | 2 | 9.09 | 9 | 40.91 | 33 | 1.50 | 35 | 1.59 | 0 | details |
| 36. | 1981 | 22 | 8 | 36.36 | 6 | 27.27 | 8 | 36.36 | 25 | 1.14 | 21 | 0.95 | 0 | details |
| 37. | 1979 | 22 | 7 | 31.82 | 4 | 18.18 | 11 | 50.00 | 29 | 1.32 | 33 | 1.50 | 0 | details |
| 38. | 1977 | 22 | 6 | 27.27 | 6 | 27.27 | 10 | 45.45 | 37 | 1.68 | 42 | 1.91 | 0 | details |
| 39. | 1976 | 22 | 7 | 31.82 | 7 | 31.82 | 8 | 36.36 | 31 | 1.41 | 29 | 1.32 | 0 | details |
| 40. | 1974 | 22 | 5 | 22.73 | 5 | 22.73 | 12 | 54.55 | 21 | 0.95 | 47 | 2.14 | 0 | details |
| 41. | 1973 | 22 | 9 | 40.91 | 7 | 31.82 | 6 | 27.27 | 29 | 1.32 | 25 | 1.14 | 0 | details |
| 42. | 1972 | 22 | 6 | 27.27 | 8 | 36.36 | 8 | 36.36 | 14 | 0.64 | 18 | 0.82 | 0 | details |
| 43. | 1971 | 18 | 7 | 38.89 | 7 | 38.89 | 4 | 22.22 | 19 | 1.06 | 15 | 0.83 | 0 | details |
| 44. | 1970 | 18 | 10 | 55.56 | 3 | 16.67 | 5 | 27.78 | 31 | 1.72 | 15 | 0.83 | 0 | details |
| Total | 1133 | 445 | 39.28% | 259 | 22.86% | 429 | 37.86% | 1767 | 1.56 | 1703 | 1.5 | 4 | |
| cStatistics complete (confirmed) |
Last updated: 2024-07-11 at 22:12