Pos. | Season | G | W | %W | D | %D | L | %L | GS | AG | GC | ACG | T | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2025 | 15 | 6 | 40.00 | 3 | 20.00 | 6 | 40.00 | 20 | 1.33 | 20 | 1.33 | 0 | details | |
2. | 2024 | 28 | 19 | 67.86 | 7 | 25.00 | 2 | 7.14 | 56 | 2.00 | 21 | 0.75 | 1 | details | |
3. | 2023 | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 1 | 0.50 | 2 | 1.00 | 0 | details | |
4. | 2022 | 26 | 13 | 50.00 | 5 | 19.23 | 8 | 30.77 | 58 | 2.23 | 30 | 1.15 | 0 | details | |
5. | 2021 | 29 | 15 | 51.72 | 6 | 20.69 | 8 | 27.59 | 51 | 1.76 | 35 | 1.21 | 0 | details | |
6. | 2020 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 2 | 2.00 | 6 | 6.00 | 0 | details | |
7. | 2019 | 5 | 2 | 40.00 | 0 | 0.00 | 3 | 60.00 | 5 | 1.00 | 17 | 3.40 | 0 | details | |
Total | 106 | 56 | 52.83% | 21 | 19.81% | 29 | 27.36% | 193 | 1.82 | 131 | 1.24 | 1 |
cStatistics complete (confirmed) |