h2h | 2025-04-26 | 15:00 | (H) | Potters Bar Town | - | D42 | h2h | ||
h2h | 2025-04-21 | 15:00 | (A) | Dover Athletic | - | D41 | h2h | ||
h2h | 2025-04-19 | 15:00 | (H) | Hashtag United | - | D40 | h2h | ||
h2h | 2025-04-12 | 15:00 | (A) | Canvey Island | - | D39 | h2h | ||
h2h | 2025-04-05 | 15:00 | (A) | Bowers & Pitsea | - | D38 | h2h | ||
h2h | 2025-03-29 | 15:00 | (H) | Billericay Town | - | D37 | h2h | ||
h2h | 2025-03-22 | 15:00 | (H) | Chichester City | - | D36 | h2h | ||
h2h | 2025-03-15 | 15:00 | (A) | Dartford | - | D35 | h2h | ||
h2h | 2025-03-08 | 15:00 | (H) | Hendon | - | D34 | h2h | ||
h2h | 2025-03-01 | 15:00 | (A) | Cray Valley PM | - | D33 | h2h | ||
h2h | 2025-02-22 | 15:00 | (H) | Wingate & Finchley | - | D32 | h2h | ||
h2h | 2025-02-15 | 15:00 | (H) | Dulwich Hamlet | - | D31 | h2h | ||
h2h | 2025-02-08 | 15:00 | (A) | Cheshunt | - | D30 | h2h | ||
h2h | 2025-02-01 | 15:00 | (H) | Lewes | - | D29 | h2h | ||
h2h | 2025-01-25 | 15:00 | (A) | Chatham Town | - | D28 | h2h | ||
h2h | 2025-01-18 | 15:00 | (H) | Cray Wanderers | - | D27 | h2h | ||
h2h | 2025-01-11 | 15:00 | (A) | Carshalton Athletic | - | D26 | h2h | ||
h2h | 2025-01-04 | 15:00 | (H) | Canvey Island | - | D25 | h2h | ||
h2h | 2025-01-01 | 15:00 | (A) | Folkestone | - | D24 | h2h | ||
h2h | 2024-12-28 | 15:00 | (A) | Bognor Regis Town | - | D23 | h2h | ||
h2h | 2024-12-26 | 15:00 | (H) | Dover Athletic | - | D22 | h2h | ||
h2h | 2024-12-21 | 15:00 | (H) | Bowers & Pitsea | - | D21 | h2h | ||
h2h | 2024-12-14 | 15:00 | (A) | Billericay Town | - | D20 | h2h | ||
h2h | 2024-12-07 | 15:00 | (A) | Chichester City | - | D19 | h2h | ||
h2h | 2024-11-30 | 15:00 | (H) | Dartford | - | D18 | h2h | ||
h2h | 2024-11-23 | 15:00 | (A) | Hendon | - | D17 | h2h | ||
h2h | 2024-11-16 | 15:00 | (H) | Cray Valley PM | - | D16 | h2h | ||
h2h | 2024-11-09 | 15:00 | (A) | Wingate & Finchley | - | D15 | h2h | ||
h2h | 2024-11-05 | 19:45 | (H) | Whitehawk | - | D14 | h2h | ||
h2h | 2024-11-02 | 15:00 | (A) | Horsham FC | - | D13 | h2h | ||
h2h | 2024-10-26 | 15:00 | (H) | Carshalton Athletic | - | D12 | h2h | ||
h2h | 2024-10-19 | 15:00 | (A) | Cray Wanderers | - | D11 | h2h | ||
h2h | 2024-10-12 | 15:00 | (A) | Dulwich Hamlet | - | D10 | h2h | ||
h2h | 2024-10-01 | 19:45 | (H) | Chatham Town | - | D7 | h2h | ||
h2h | 2024-09-28 | 15:00 | (H) | Cheshunt | pst | D9 | h2h | ||
h2h | 2024-09-28 | 15:00 | (A) | Cray Wanderers/Wingate & Finchley | - | 3QR | h2h | ||
h2h | 2024-09-21 | 15:00 | (A) | Lewes | - | D8 | h2h | ||
W | 2024-09-14 | 15:00 | (H) | Harefield United | 1-0 | 2QR | |||
L | 2024-09-07 | 15:00 | (A) | Hashtag United | 4-0 | D6 | |||
W | 2024-08-31 | 15:00 | (H) | Redhill FC | 3-1 | 1QR | |||
12 |
G | GS | AG | S | US | M | YC | 2Y | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Goalkeeper | 6 | 0 | 0.00 | 6 | - | 540 | - | - | - | details | ||
2. | Forward | 6 | 4 | 0.67 | 6 | - | 540 | - | - | - | details | ||
3. | Defender | 6 | 1 | 0.17 | 6 | - | 540 | - | - | - | details | ||
4. | Defender | 6 | 0 | 0.00 | 6 | - | 540 | - | - | - | details | ||
5. | Midfielder | 6 | 0 | 0.00 | 6 | - | 540 | - | - | - | details | ||
6. | Midfielder | 6 | 0 | 0.00 | 6 | - | 540 | - | - | - | details | ||
7. | Midfielder | 6 | 0 | 0.00 | 6 | - | 528 | - | - | - | details | ||
8. | Forward | 6 | 0 | 0.00 | 6 | - | 446 | - | - | - | details | ||
9. | Midfielder | 6 | 0 | 0.00 | 5 | 1 | 406 | - | - | - | details | ||
10. | Forward | 6 | 0 | 0.00 | 4 | 2 | 298 | - | - | - | details |
cStatistics complete (confirmed) |