G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 0 | 3 | 1 | 2-4 | |
1 | 0 | 0 | 1 | 1-2 | |
5 | 0 | 3 | 2 | 3-6 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Marvin Mehlem | 5 G |
1 | Alfie Jones | 5 G |
1 | Ryan Giles | 5 G |
1 | Lewie Coyle | 5 G |
1 | Lewie Coyle | 1 G |
1 | Marvin Mehlem | 1 G |
NATIONALITIES
| Average scores
|
|