G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 4 | 0 | 1 | 20-4 | |
5 | 4 | 0 | 1 | 20-4 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 20 | 5 | 0 | 0 | 0 | 0 | 450 | |||
GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 19 | 3 | 0 | 0 | 0 | 0 | 114 | |||
DEF | 20 | 2 | 0 | 0 | 0 | 0 | 92 | |||
DEF | 20 | 3 | 1 | 1 | 0 | 0 | 193 | |||
DEF | 18 | 3 | 0 | 1 | 0 | 0 | 270 | |||
DEF | 19 | 2 | 0 | 0 | 0 | 0 | 60 | |||
DEF | 21 | 2 | 0 | 0 | 0 | 0 | 180 | |||
DEF | 21 | 4 | 0 | 1 | 0 | 0 | 338 | |||
DEF | 21 | 1 | 0 | 1 | 0 | 0 | 77 | |||
DEF | 19 | 1 | 1 | 0 | 0 | 0 | 90 | |||
DEF | 20 | 3 | 0 | 0 | 0 | 0 | 230 | |||
DEF | 20 | 3 | 0 | 0 | 0 | 0 | 112 | |||
DEF | 20 | 4 | 0 | 0 | 0 | 0 | 248 | |||
MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 20 | 5 | 2 | 0 | 0 | 0 | 200 | |||
MID | 20 | 5 | 5 | 0 | 0 | 0 | 450 | |||
MID | 21 | 5 | 0 | 0 | 0 | 0 | 393 | |||
MID | 20 | 2 | 1 | 0 | 0 | 0 | 38 | |||
MID | 20 | 2 | 1 | 0 | 0 | 0 | 106 | |||
FRW | 19 | 1 | 0 | 0 | 0 | 0 | 27 | |||
FRW | 19 | 2 | 0 | 0 | 0 | 0 | 12 | |||
FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 21 | 2 | 1 | 0 | 0 | 0 | 142 | |||
FRW | 20 | 5 | 2 | 1 | 0 | 0 | 250 | |||
FRW | 21 | 5 | 3 | 0 | 0 | 0 | 416 | |||
FRW | 18 | 5 | 0 | 1 | 0 | 0 | 199 | |||
FRW | 21 | 3 | 2 | 0 | 0 | 0 | 169 | |||
FRW | 20 | 2 | 0 | 0 | 0 | 0 | 94 |
Clubs
| ![]() |
Average scores
|