D
NameThe Football Association
Foundation Year0000-10-26
City/Town
ChairmanGeoffrey Thompson
AddressThe Football Association
25 Soho Square
London W1D 4FA
E-mail-
RankingsFIFAW:
0 [December] | | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 25 | | 6 | 0 | 0 | 0 | 0 | 570 |
| | GK | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 24 | | 6 | 0 | 1 | 0 | 0 | 570 |
| | DEF | 25 | | 6 | 0 | 0 | 0 | 0 | 552 |
| | MID | 25 | | 6 | 0 | 1 | 0 | 0 | 570 |
| | MID | 25 | | 5 | 0 | 2 | 0 | 0 | 423 |
| | MID | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 25 | | 6 | 0 | 0 | 0 | 0 | 570 |
| | MID | 24 | | 2 | 0 | 0 | 0 | 0 | 24 |
| | MID | 25 | | 4 | 0 | 0 | 0 | 0 | 166 |
| | MID | 24 | | 6 | 0 | 1 | 0 | 0 | 556 |
| | MID | 24 | | 6 | 3 | 1 | 0 | 0 | 521 |
| | MID | 24 | | 1 | 0 | 0 | 0 | 0 | 8 |
| | FRW | 24 | | 6 | 6 | 2 | 0 | 0 | 551 |
| | FRW | 23 | | 6 | 3 | 0 | 0 | 0 | 517 |
| | FRW | 24 | | 3 | 0 | 0 | 0 | 0 | 43 |
| | FRW | 25 | | 4 | 0 | 0 | 0 | 0 | 60 |
| | FRW | 25 | | 6 | 1 | 1 | 0 | 0 | 517 |
| | FRW | 25 | | 2 | 0 | 0 | 0 | 0 | 54 |
Club | Value |
---|
| 4 (19.0%) | | 3 (14.3%) | | 3 (14.3%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | No Club | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) |
|  |
Item | Value |
---|
Players | 21 | Average Age | 24.90 | Average Height | 170 cm | Average Weight | 58 Kg |
|
D
Highlights
Posted 5 -yrs-old | 785 Views | Time: 02:08