Capacity80018
Pitch size105x68
Founded1925
G | W | D | L | GD | |
---|---|---|---|---|---|
12 | 7 | 2 | 3 | 19-8 | |
34 | 15 | 14 | 5 | 51-35 | |
7 | 3 | 4 | 0 | 11-6 | |
53 | 25 | 20 | 8 | 81-49 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Javier Zanetti | 50 G |
3 | Massimo Paganin | 49 G |
3 | Youri Djorkaeff | 49 G |
5 | Maurizio Ganz | 48 G |
2 | Youri Djorkaeff | 17 GS |
3 | Ivn Zamorano | 13 GS |
4 | Paul Ince | 10 GS |
5 | Marco Branca | 6 GS |
NATIONALITIES
| ![]() |
Average scores
|
|