Capacity25000
Pitch size110x74
Founded1968
G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 2 | 0 | 1-1 | |
2 | 1 | 1 | 0 | 4-2 | |
4 | 1 | 3 | 0 | 5-3 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Yazan Al-Naimat | 14 G |
3 | Ihsan Haddad | 13 G |
3 | Nizar Al-Rashdan | 13 G |
3 | Mahmoud Al Mardi | 13 G |
2 | Moussa Al-Tamari | 7 GS |
3 | Ali Al Olwan | 6 GS |
4 | Noor Al-Rawabdeh | 2 GS |
5 | Mohammed Abu Zrayq | 1 GS |
Clubs
| ![]() |
Average scores
|