G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 21 | 6 | 7 | 67-42 | |
34 | 21 | 6 | 7 | 67-42 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 26 | 32 | 0 | 1 | 0 | 0 | 2880 | ||
12 | GK | 34 | 2 | 0 | 0 | 0 | 0 | 180 | ||
22 | GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | DEF | 37 | 17 | 1 | 4 | 0 | 1 | 1341 | ||
4 | DEF | 32 | 19 | 1 | 4 | 0 | 1 | 1512 | ||
5 | DEF | 26 | 14 | 2 | 1 | 0 | 0 | 880 | ||
6 | DEF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | DEF | 33 | 18 | 0 | 0 | 0 | 0 | 796 | ||
13 | DEF | 30 | 18 | 2 | 1 | 1 | 0 | 1135 | ||
15 | DEF | 29 | 19 | 0 | 4 | 0 | 0 | 1313 | ||
21 | DEF | 32 | 24 | 0 | 1 | 0 | 0 | 2103 | ||
23 | DEF | 27 | 21 | 2 | 2 | 0 | 0 | 1747 | ||
8 | MID | 34 | 16 | 1 | 4 | 0 | 0 | 1026 | ||
3 | MID | 28 | 24 | 0 | 4 | 0 | 0 | 1917 | ||
11 | MID | 31 | 30 | 6 | 5 | 0 | 0 | 2452 | ||
14 | MID | 24 | 19 | 3 | 0 | 0 | 0 | 1127 | ||
16 | MID | 27 | 26 | 3 | 1 | 0 | 0 | 1753 | ||
18 | MID | 23 | 30 | 1 | 3 | 0 | 0 | 2253 | ||
19 | MID | 27 | 30 | 1 | 3 | 0 | 0 | 2588 | ||
24 | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | MID | 31 | 5 | 0 | 2 | 0 | 0 | 332 | ||
32 | MID | 20 | 2 | 0 | 0 | 0 | 0 | 90 | ||
34 | MID | 19 | 1 | 0 | 0 | 0 | 0 | 30 | ||
36 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | FRW | 25 | 25 | 8 | 1 | 0 | 0 | 1132 | ||
10 | FRW | 29 | 22 | 8 | 2 | 0 | 0 | 1469 | ||
17 | FRW | 26 | 25 | 16 | 1 | 0 | 0 | 2010 | ||
20 | FRW | 27 | 29 | 11 | 0 | 0 | 0 | 1514 | ||
25 | FRW | 25 | 2 | 0 | 0 | 0 | 0 | 80 | ||
41 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
NATIONALITIES
| ![]() |
Average scores
|
|