G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 20 | 12 | 6 | 72-37 | |
38 | 20 | 12 | 6 | 72-37 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 29 | 34 | 0 | 1 | 0 | 0 | 3051 | ||
12 | GK | 29 | 5 | 0 | 0 | 0 | 0 | 372 | ||
13 | GK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | DEF | 32 | 7 | 0 | 0 | 0 | 0 | 420 | ||
3 | DEF | 23 | 30 | 3 | 8 | 1 | 0 | 2688 | ||
5 | DEF | 29 | 16 | 0 | 5 | 1 | 0 | 1233 | ||
14 | DEF | 29 | 4 | 0 | 0 | 0 | 0 | 325 | ||
18 | DEF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | DEF | 20 | 8 | 0 | 3 | 0 | 0 | 635 | ||
21 | DEF | 27 | 24 | 1 | 4 | 0 | 0 | 1937 | ||
25 | DEF | 26 | 5 | 0 | 1 | 0 | 0 | 344 | ||
28 | DEF | 24 | 31 | 0 | 4 | 0 | 0 | 2670 | ||
33 | DEF | 30 | 33 | 3 | 9 | 0 | 0 | 2801 | ||
43 | DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | MID | 26 | 9 | 0 | 0 | 0 | 0 | 490 | ||
6 | MID | 30 | 26 | 0 | 8 | 1 | 0 | 2234 | ||
7 | MID | 30 | 26 | 4 | 2 | 0 | 0 | 1856 | ||
8 | MID | 30 | 22 | 5 | 7 | 0 | 0 | 1589 | ||
11 | MID | 34 | 31 | 2 | 5 | 2 | 0 | 2359 | ||
22 | MID | 22 | 15 | 1 | 2 | 1 | 0 | 1052 | ||
23 | MID | 22 | 32 | 0 | 14 | 0 | 0 | 2100 | ||
30 | MID | 26 | 20 | 0 | 3 | 0 | 0 | 998 | ||
32 | MID | 27 | 11 | 1 | 0 | 0 | 0 | 299 | ||
34 | MID | 18 | 1 | 0 | 0 | 0 | 0 | 1 | ||
35 | MID | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | MID | 18 | 2 | 0 | 0 | 0 | 0 | 2 | ||
9 | FRW | 27 | 24 | 8 | 3 | 0 | 0 | 1059 | ||
10 | FRW | 32 | 37 | 21 | 2 | 0 | 0 | 2741 | ||
17 | FRW | 29 | 36 | 20 | 2 | 0 | 0 | 3078 | ||
20 | FRW | 23 | 26 | 2 | 3 | 0 | 0 | 1231 | ||
24 | FRW | 24 | 1 | 0 | 0 | 0 | 0 | 9 |
![]() |
Average scores
|
|