G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 26 | 8 | 4 | 67-27 | |
38 | 26 | 8 | 4 | 67-27 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 26 | 37 | 0 | 0 | 0 | 0 | 3285 | ||
12 | GK | 34 | 2 | 0 | 0 | 0 | 0 | 135 | ||
22 | GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DEF | 37 | 4 | 0 | 0 | 0 | 0 | 26 | ||
DEF | 18 | 1 | 0 | 0 | 0 | 0 | 34 | |||
4 | DEF | 33 | 5 | 0 | 2 | 0 | 0 | 315 | ||
5 | DEF | 26 | 2 | 0 | 1 | 0 | 0 | 17 | ||
6 | DEF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | DEF | 34 | 19 | 0 | 1 | 0 | 0 | 1150 | ||
13 | DEF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | DEF | 29 | 12 | 0 | 1 | 0 | 0 | 479 | ||
21 | DEF | 32 | 37 | 0 | 5 | 0 | 0 | 3330 | ||
27 | DEF | 26 | 24 | 0 | 7 | 0 | 0 | 2072 | ||
28 | DEF | 30 | 38 | 2 | 2 | 0 | 0 | 3333 | ||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | MID | 29 | 16 | 0 | 2 | 0 | 0 | 745 | ||
8 | MID | 28 | 33 | 2 | 5 | 0 | 1 | 2786 | ||
11 | MID | 32 | 27 | 7 | 6 | 0 | 0 | 2380 | ||
18 | MID | 23 | 18 | 2 | 4 | 0 | 0 | 1279 | ||
19 | MID | 27 | 36 | 0 | 3 | 0 | 0 | 3237 | ||
20 | MID | 24 | 26 | 0 | 6 | 0 | 0 | 1768 | ||
29 | MID | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | MID | 23 | 14 | 0 | 0 | 0 | 0 | 280 | ||
FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | FRW | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | FRW | 22 | 35 | 16 | 4 | 0 | 0 | 2760 | ||
10 | FRW | 29 | 30 | 14 | 2 | 0 | 0 | 1946 | ||
17 | FRW | 26 | 18 | 9 | 0 | 0 | 0 | 1168 | ||
24 | FRW | 21 | 18 | 4 | 6 | 1 | 0 | 684 | ||
25 | FRW | 25 | 28 | 6 | 1 | 0 | 0 | 1326 | ||
30 | FRW | 25 | 1 | 0 | 0 | 0 | 0 | 35 | ||
37 | FRW | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | FRW | 27 | 36 | 4 | 6 | 0 | 0 | 3046 |
NATIONALITIES
| ![]() |
Average scores
|
|