(no photo)
Capacity7300
Pitch size-
Founded1968
G | W | D | L | GD | |
---|---|---|---|---|---|
13 | 2 | 6 | 5 | 12-22 | |
1 | 0 | 0 | 1 | 0-1 | |
14 | 2 | 6 | 6 | 12-23 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Nurdaulet Agzambayev | 14 G |
1 | Didar Zhalmukan | 14 G |
4 | Nurimzhan Salaydin | 13 G |
4 | Aibol Abiken | 13 G |
2 | Didar Zhalmukan | 3 GS |
3 | Temirlan Murzagaliev | 1 GS |
3 | Karam Sultanov | 1 GS |
3 | Aibol Abiken | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|
|