(no photo)
Capacity7300
Pitch size-
Founded1968
G | W | D | L | GD | |
---|---|---|---|---|---|
24 | 9 | 7 | 8 | 28-29 | |
1 | 0 | 0 | 1 | 0-3 | |
25 | 9 | 7 | 9 | 28-32 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Ruslan Yudenkov | 23 G |
2 | Kuanysh Kalmuratov | 23 G |
2 | Aybar Zhaksylykov | 23 G |
2 | Shokhnazar Norbekov | 23 G |
2 | Valeri Gromyko | 5 GS |
2 | Ruslan Yudenkov | 5 GS |
4 | Vasili Sovpel | 4 GS |
5 | Goran Milojko | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|