G | W | D | L | GD | |
---|---|---|---|---|---|
7 | 1 | 3 | 3 | 9-13 | |
3 | 1 | 0 | 2 | 2-7 | |
10 | 2 | 3 | 5 | 11-20 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Khetag Khosonov | 8 G |
2 | Anton Zabolotny | 8 G |
2 | Aleksandr Filin | 8 G |
2 | Reziuan Mirzov | 8 G |
1 | Anton Zabolotny | 2 G |
3 | Zelimkhan Bakaev | 1 G |
3 | Butta Magomedov | 1 G |
3 | Reziuan Mirzov | 1 G |
NATIONALITIES
| Average scores
|
|