G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1-3 | |
4 | 0 | 1 | 3 | 2-9 | |
5 | 0 | 1 | 4 | 3-12 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Mohammed Daham | 14 G |
3 | Khalid Ebrahim | 13 G |
3 | Fahad Al Hajeri | 13 G |
3 | Redha Abujabarah | 13 G |
2 | Mohammed Daham | 4 GS |
3 | Shabaib Al Khaldi | 2 GS |
4 | Eid Al Rashedi | 1 GS |
4 | Athbi Shehab Saleh | 1 GS |
Clubs
| ![]() |
Average scores
|