Capacity46619
Pitch size105+70 mtrs
Founded1929
G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 3 | 3 | 0 | 9-4 | |
17 | 4 | 9 | 4 | 13-11 | |
2 | 2 | 0 | 0 | 6-0 | |
25 | 9 | 12 | 4 | 28-15 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Sasha Marcich | 24 G |
2 | Marcelino Moreno | 24 G |
4 | Nahuel Losada | 23 G |
4 | Carlos Izquierdoz | 23 G |
2 | Eduardo Salvio | 6 GS |
3 | Ramiro Carrera | 3 GS |
3 | Walter Bou | 3 GS |
5 | Franco Orozco | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|