G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 2 | 0 | 2 | 5-4 | |
2 | 0 | 0 | 2 | 0-7 | |
2 | 0 | 1 | 1 | 1-2 | |
1 | 1 | 0 | 0 | 2-1 | |
9 | 3 | 1 | 5 | 8-14 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Tomás Cosgrove | 9 G |
1 | Andy Ryan | 9 G |
1 | Levi Ives | 9 G |
1 | Joe Thomson | 9 G |
2 | Lee Bonis | 1 G |
2 | Matthew Lusty | 1 G |
2 | Aaron Donnelly | 1 G |
NATIONALITIES
| Average scores
|