G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 0 | 2 | 3 | 4-10 | |
5 | 0 | 2 | 3 | 4-10 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | GK | 18 | 5 | 0 | 0 | 0 | 0 | 450 | ||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | DEF | 19 | 5 | 2 | 0 | 0 | 0 | 391 | ||
3 | DEF | 19 | 5 | 0 | 1 | 0 | 0 | 352 | ||
5 | DEF | 20 | 5 | 0 | 1 | 0 | 0 | 324 | ||
6 | DEF | 19 | 3 | 0 | 0 | 0 | 0 | 113 | ||
13 | DEF | 19 | 4 | 0 | 2 | 0 | 0 | 360 | ||
15 | DEF | 18 | 4 | 0 | 1 | 0 | 0 | 360 | ||
23 | DEF | 18 | 2 | 0 | 1 | 0 | 0 | 76 | ||
29 | DEF | 18 | 4 | 0 | 0 | 0 | 0 | 191 | ||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 19 | 2 | 0 | 0 | 0 | 0 | 108 | |||
MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | MID | 19 | 4 | 0 | 4 | 0 | 0 | 341 | ||
10 | MID | 20 | 4 | 1 | 1 | 0 | 0 | 309 | ||
17 | MID | 18 | 5 | 0 | 0 | 0 | 0 | 165 | ||
30 | MID | 19 | 5 | 0 | 0 | 0 | 0 | 170 | ||
FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 20 | 1 | 0 | 0 | 0 | 0 | 11 | |||
FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | FRW | 19 | 4 | 0 | 1 | 0 | 0 | 315 | ||
19 | FRW | 18 | 4 | 0 | 0 | 0 | 0 | 251 | ||
21 | FRW | 18 | 4 | 0 | 0 | 0 | 0 | 59 | ||
27 | FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | FRW | 17 | 1 | 0 | 0 | 0 | 0 | 11 | ||
FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | FRW | 18 | 3 | 0 | 0 | 0 | 0 | 154 | ||
7 | FRW | 18 | 5 | 1 | 2 | 0 | 0 | 439 |
NATIONALITIES
| ![]() |
Average scores
|