Capacity40204
Pitch size105x65
Founded1897
G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 29 | 13 | 4 | 95-30 | |
2 | 1 | 0 | 1 | 1-2 | |
1 | 0 | 0 | 1 | 0-3 | |
49 | 30 | 13 | 6 | 96-35 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Joël Piroe | 48 G |
3 | Brenden Aaronson | 47 G |
4 | Willy Gnonto | 46 G |
5 | Jayden Bogle | 45 G |
2 | Daniel James | 12 GS |
3 | Manor Solomon | 10 GS |
4 | Willy Gnonto | 9 GS |
4 | Brenden Aaronson | 9 GS |
NATIONALITIES
| ![]() |
Average scores
|
|