G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 4 | 0 | 4 | 12-12 | |
6 | 2 | 3 | 1 | 15-13 | |
34 | 16 | 11 | 7 | 51-39 | |
1 | 0 | 1 | 0 | 0-0 | |
2 | 1 | 0 | 1 | 4-2 | |
51 | 23 | 15 | 13 | 82-66 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Josué | 49 G |
2 | Marc Gual | 49 G |
4 | Maciej Rosolek | 46 G |
5 | Pawel Wszolek | 45 G |
2 | Marc Gual | 11 G |
2 | Josué | 11 G |
4 | Blaz Kramer | 10 G |
5 | Ernest Muci | 9 G |
NATIONALITIES
| Average scores
|
|