Capacity32312
Pitch size105x68m
Founded2002
G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 6 | 7 | 25 | 33-80 | |
2 | 1 | 0 | 1 | 7-4 | |
3 | 1 | 1 | 1 | 6-5 | |
43 | 8 | 8 | 27 | 46-89 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Wout Faes | 37 G |
3 | Jamie Vardy | 36 G |
3 | Bilal El Khannouss | 36 G |
5 | Boubakary Soumaré | 35 G |
2 | Facundo Buonanotte | 6 GS |
2 | Stephy Mavididi | 6 GS |
2 | Jordan Ayew | 6 GS |
5 | James Justin | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|