Capacity38223
Pitch size105x68m
Founded1933
G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 2-3 | |
34 | 15 | 7 | 12 | 42-39 | |
1 | 0 | 1 | 0 | 1-1 | |
37 | 16 | 8 | 13 | 45-43 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Adrien Thomasson | 36 G |
3 | Florian Sotoca | 34 G |
4 | Facundo Medina | 31 G |
5 | Deiver Machado | 30 G |
2 | M’Bala Nzola | 6 GS |
3 | Przemyslaw Frankowski | 5 GS |
4 | Goduine Koyalipou | 4 GS |
4 | Wesley Said | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|