G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 17 | 14 | 7 | 58-40 | |
6 | 5 | 0 | 1 | 16-10 | |
2 | 1 | 0 | 1 | 5-5 | |
46 | 23 | 14 | 9 | 79-55 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Pablo Chavarría | 37 G |
2 | Adamo Coulibaly | 37 G |
4 | Alphonse Aréola | 36 G |
4 | Jérôme Lemoigne | 36 G |
2 | Pablo Chavarría | 11 G |
3 | Adamo Coulibaly | 8 G |
3 | Danijel Ljuboja | 8 G |
5 | Edgar Salli | 5 G |
NATIONALITIES
| Average scores
|
|