G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 1 | 1 | 1-3 | |
3 | 1 | 0 | 2 | 1-7 | |
5 | 1 | 1 | 3 | 2-10 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Motlomelo Mkwanazi | 5 G |
2 | Rethabile Rasethuntsa | 5 G |
2 | Lisema Lebokollane | 5 G |
2 | Tshwarelo Bereng | 5 G |
1 | Jane Thaba-Ntšo | 1 GS |
1 | Rethabile Rasethuntsa | 1 GS |
1 | Motlomelo Mkwanazi | 1 GS |
Clubs
| ![]() |
Average scores
|