G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 0 | 1 | 2 | 4-6 | |
3 | 0 | 1 | 2 | 4-6 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 07/11 | 19:00 | Leyton Orient | 1-2 | Portsmouth | |||
D | 19/09 | 19:00 | Leyton Orient | 2-2(5-4 pens) | Fulham U21 | |||
L | 05/09 | 19:00 | Gillingham | 2-1 | Leyton Orient |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 23 | 1 | 0 | 0 | 0 | 0 | 90 | ||
13 | GK | 26 | 2 | 0 | 0 | 0 | 0 | 210 | ||
27 | GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DEF | 28 | 2 | 0 | 0 | 0 | 0 | 111 | ||
3 | DEF | 22 | 2 | 0 | 0 | 0 | 0 | 156 | ||
4 | DEF | 21 | 2 | 0 | 0 | 0 | 0 | 165 | ||
5 | DEF | 25 | 2 | 0 | 0 | 0 | 0 | 141 | ||
6 | DEF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | DEF | 23 | 2 | 0 | 1 | 0 | 0 | 135 | ||
12 | DEF | 24 | 1 | 0 | 1 | 1 | 0 | 65 | ||
19 | DEF | 32 | 2 | 0 | 0 | 0 | 0 | 180 | ||
32 | DEF | 28 | 2 | 0 | 0 | 0 | 0 | 195 | ||
25 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | MID | 26 | 3 | 0 | 1 | 0 | 0 | 121 | ||
14 | MID | 30 | 3 | 0 | 0 | 0 | 0 | 213 | ||
15 | MID | 23 | 2 | 1 | 0 | 0 | 0 | 75 | ||
18 | MID | 39 | 2 | 0 | 0 | 0 | 0 | 180 | ||
22 | MID | 23 | 3 | 1 | 1 | 0 | 0 | 255 | ||
23 | MID | 25 | 2 | 0 | 1 | 0 | 0 | 210 | ||
35 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | MID | 0 | 0 | 0 | 0 | 0 | 0 | |||
38 | MID | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | MID | 18 | 1 | 0 | 0 | 0 | 0 | 60 | ||
34 | MID | 19 | 3 | 0 | 0 | 0 | 0 | 155 | ||
17 | MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | FRW | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | FRW | 30 | 3 | 1 | 0 | 0 | 0 | 189 | ||
10 | FRW | 23 | 2 | 0 | 0 | 0 | 0 | 90 | ||
16 | FRW | 26 | 2 | 0 | 0 | 0 | 0 | 135 | ||
24 | FRW | 29 | 1 | 0 | 0 | 0 | 0 | 54 | ||
17 | FRW | 20 | 1 | 0 | 0 | 1 | 0 | 62 |
NATIONALITIES
| ![]() |
Average scores
|
|