Capacity61276
Pitch size101x68
Founded1884
G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 8 | 0 | 2 | 18-6 | |
38 | 25 | 9 | 4 | 86-41 | |
2 | 1 | 0 | 1 | 4-1 | |
6 | 4 | 0 | 2 | 15-7 | |
56 | 38 | 9 | 9 | 123-55 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Luis Díaz | 50 G |
3 | Virgil Van Dijk | 49 G |
3 | Ryan Gravenberch | 49 G |
3 | Alexis Mac Allister | 49 G |
2 | Cody Gakpo | 18 GS |
3 | Luis Díaz | 17 GS |
4 | Diogo Jota | 9 GS |
5 | Dominik Szoboszlai | 8 GS |
NATIONALITIES
| ![]() |
Average scores
|
|