Capacity36000
Pitch size-
Founded1976
G | W | D | L | GD | |
---|---|---|---|---|---|
11 | 5 | 5 | 1 | 19-10 | |
15 | 9 | 2 | 4 | 22-12 | |
26 | 14 | 7 | 5 | 41-22 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Gustavo França | 25 G |
3 | Maurício | 24 G |
3 | Iago Teles | 24 G |
3 | Caio | 24 G |
2 | Pablo Ruan | 7 GS |
3 | Gustavo França | 4 GS |
4 | Vitinho | 3 GS |
4 | Lucas Marques | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|