G | W | D | L | GD | |
---|---|---|---|---|---|
21 | 7 | 8 | 6 | 28-27 | |
13 | 4 | 5 | 4 | 18-20 | |
34 | 11 | 13 | 10 | 46-47 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Rafael Longuine | 31 G |
3 | Calyson | 30 G |
4 | Thiago Ennes | 28 G |
5 | Everton Moraes | 26 G |
2 | Calyson | 6 G |
3 | Daniel Amorim | 5 G |
3 | Maurício | 5 G |
5 | Henrique | 4 G |
NATIONALITIES
| Average scores
|