Capacity40000
Pitch size-
Founded0
G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1-1 | |
2 | 0 | 0 | 2 | 0-3 | |
3 | 0 | 1 | 2 | 0-2 | |
4 | 3 | 0 | 1 | 5-2 | |
10 | 3 | 2 | 5 | 6-8 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Lloyd Aaron | 6 G |
1 | Wisdom Mpinganjira | 6 G |
4 | Lanjesi Nkhoma | 5 G |
5 | Stanley Sanudi | 4 G |
2 | Lanjesi Nkhoma | 1 GS |
2 | Chawa | 1 GS |
Clubs
| ![]() |
Average scores
|