Capacity23142
Pitch size107x69
Founded1999
G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 13 | 9 | 16 | 35-44 | |
1 | 0 | 0 | 1 | 0-3 | |
1 | 0 | 0 | 1 | 0-3 | |
40 | 13 | 9 | 18 | 35-50 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Dani Rodríguez | 39 G |
3 | Antonio Raíllo | 37 G |
3 | Johan Mojica | 37 G |
5 | Omar Mascarell | 34 G |
1 | Vedat Muriqi | 7 GS |
3 | Dani Rodríguez | 4 GS |
4 | Martin Valjent | 3 GS |
5 | Valery Fernández | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|