G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 2 | 1 | 3 | 12-13 | |
21 | 15 | 3 | 3 | 53-19 | |
6 | 4 | 2 | 0 | 21-4 | |
33 | 21 | 6 | 6 | 86-36 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Taha Ali | 27 G |
3 | Lasse Johnsen | 26 G |
4 | Busanello | 25 G |
5 | Pontus Jansson | 24 G |
2 | Erik Botheim | 10 G |
3 | Hugo Bolin | 9 G |
3 | Sebastian Nanasi | 9 G |
5 | Anders Christiansen | 5 G |
NATIONALITIES
| Average scores
|
|