G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 4 | 1 | 0 | 15-4 | |
5 | 4 | 1 | 0 | 15-4 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 18 | 3 | 0 | 1 | 0 | 0 | 270 | ||
13 | GK | 19 | 2 | 0 | 0 | 0 | 0 | 180 | ||
DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 17 | 2 | 0 | 0 | 0 | 0 | 12 | |||
DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | DEF | 18 | 4 | 0 | 0 | 0 | 0 | 358 | ||
4 | DEF | 18 | 5 | 0 | 0 | 0 | 0 | 450 | ||
3 | DEF | 18 | 5 | 0 | 0 | 0 | 0 | 450 | ||
12 | DEF | 18 | 3 | 0 | 0 | 0 | 0 | 93 | ||
5 | DEF | 19 | 5 | 0 | 1 | 0 | 0 | 448 | ||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | MID | 18 | 4 | 0 | 1 | 0 | 0 | 185 | ||
16 | MID | 18 | 1 | 0 | 0 | 0 | 0 | 45 | ||
6 | MID | 19 | 4 | 1 | 2 | 0 | 0 | 254 | ||
16 | MID | 20 | 4 | 1 | 0 | 0 | 0 | 195 | ||
10 | MID | 19 | 5 | 3 | 2 | 0 | 0 | 450 | ||
FRW | 18 | 3 | 0 | 0 | 0 | 0 | 161 | |||
FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | FRW | 19 | 3 | 1 | 0 | 0 | 0 | 257 | ||
FRW | 17 | 1 | 0 | 0 | 0 | 0 | 2 | |||
FRW | 16 | 1 | 1 | 0 | 0 | 0 | 45 | |||
7 | FRW | 17 | 2 | 1 | 1 | 0 | 0 | 167 | ||
FRW | 18 | 2 | 0 | 0 | 0 | 0 | 109 | |||
7 | FRW | 17 | 4 | 0 | 0 | 0 | 0 | 257 | ||
8 | FRW | 18 | 5 | 3 | 0 | 0 | 0 | 375 | ||
FRW | 18 | 2 | 0 | 0 | 0 | 0 | 101 |
NATIONALITIES
| ![]() |
Average scores
|